Corporate Fit Options

 

Mens   37 38 39 40 41 42 43 44 46 47 49 50
Business Chest 105 109 113 117 121 125 129 133 141 145 153 157
Contemporary Waist 99 103 107 111 115 119 123 127 135 139 147 151
  Hem 101 105 109 113 117 121 125 129 137 145 153 157
  Back length 77 78 79 80 81 82 83 84 85 87 89 90
                           
Mens   37 38 39 40 41 42 43 44 46 47 49 50
Business Chest 111 114.5 118 121.5 125 129 133 139 145 151 157 160
Regular Waist 105 108.5 112 115.5 119 123 127 133 140 147 153 156
  Hem 107 110.5 114 117.5 121 125 129 135 142 149 155 158
  Back length 79.5 80 81 81.5 82.5 83.5 84 85 86.5 92 94 95
                           
Mens   SM M L XL 2XL 3XL 4XL 5XL        
Smart Chest 110 118 126 138 148 154 158 162        
Casual Waist 108 116 124 136 146 154 158 162        
  Hem 106 114 122 134 144 154 158 162        
  Back length 78 80 82 84 87 92 93 94        
                           
Mens   SM M L XL 2XL 3XL 4XL 5XL        
Casual Chest 112 120 130 140 150 154 158 162        
Regular Waist 110 117 127 137.5 147 154 158 162        
  Hem 108 114 124 135 145 154 158 162        
  Back length 78 80 82 84 87 92 93 94        
5045 Square Hem Back length 74 76 78 80 83 88 89 90        
                           
Mens   SM M L XL 2XL 3XL 4XL          
Casual Chest 104 112 120 128 136 144 152          
5672S Waist 95 103 111 119 127 135 143          
  Hem 102 110 118 126 134 142 150          
  Back length 72 73 75 81 83 84 85          
                           
Ladies   6 8 10 12 14 16 18 20 22      
Loose Fit Bust 93 98 103 108 113 118 123 128 133      
  Waist 91 96 101 106 111 116 121 126 131      
  Hem 100 105 110 115 120 125 130 135 140      
  Back Length 64.5 66 67.5 69 70.5 72 73.5 75 76.5      
                           
Ladies     8 10 12 14 16 18 20 22 24    
Regular Fit Bust   92 97 102 107 112 119 126 133 140    
  Waist   87 92 97 102 107 114 121 128 135    
  Hem   100 105 110 115 120 127 134 140 146    
  Back Length   61 62.5 64 65.5 67 68.5 70 71.5 73    
                           
Ladies   6 8 10 12 14 16 18 20 22 24    
Tailored Fit Bust 86 91 96 101 106 111 119 126 133 140    
  Waist 82 87 92 97 102 107 112 119 126 135    
  Hem 94 99 104 109 114 119 124 131 138 146    
  Back Length 65 66 67 68 69 70 71 72 73 74    
                           
Ladies     8 10 12 14 16 18 20 22      
Slim Fit Bust   92 97 102 107 112 119 126 133      
  Waist   85 90 95 100 105 112 119 126      
  Hem   97 102 107 112 117 124 131 138      
  Back Length   60 61 62 63 64 65 66 67      

Essentials Fit Options Here