Menswear Fit Options

 

    37 38 39 40 41 42 43 44 46 47 49 50
Business Contemporary Chest 105 109 113 117 121 125 129 133 141 145 153 157
Waist 99 103 107 111 115 119 123 127 135 139 147 151
Hem 101 105 109 113 117 121 125 129 137 145 153 157
Back length 77 78 79 80 81 82 83 84 85 87 89 90

 

    SM M L XL 2XL
Urban   37/38 39/40 41/42 43/44 46
Chest 104 112 120 128 136
Waist 98 106 114 122 130
Hem 102 110 118 126 134
Back length 75 77 79 81 83

 

    SM M L XL 2XL 3XL 4XL 5XL
Smart Casual Chest 110 118 126 138 148 154 158 162
Waist 108 116 124 136 146 154 158 162
Hem 106 114 122 134 144 154 158 162
Back length 78 80 82 84 87 92 93 94

Corporate Fit Options Here